<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>MRIS Press Releases</title>
		<link>http://www.mris.com/news/Press%20Releases/</link>
		<description>Recent MRIS Press Releases</description>
		<language>en-us</language>
		<copyright>Copyright 2005 Metropolitan Regional Information Systems, Inc.</copyright>
		
			<pubDate>Mon, 12, Feb 07 12:59:21 EST</pubDate>
			<lastBuildDate>Mon, 12, Feb 07 12:59:21 EST</lastBuildDate>
		
		<docs>http://www.mris.com/rss</docs>
		<webMaster>Software.Development@mris.net</webMaster>		
		<image>
			<title>MRIS.com</title>
			<url>http://www.mris.com/assets/images/logos/mris_logo.gif</url>
			<link>http://www.mris.com/</link>
		</image>
		
			<item>
				<title>MRIS LAUNCHES MAJOR CUSTOMER INITIATIVE WITH 2010 SUMMER ROAD SHOW</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_2010_SUMMER_ROAD_SHOW.cfm</link>
				<description><![CDATA[Facebook and Twitter are all the rage these days, but one Rockville, MD-based service organization is turning back the clock on its customer relationship management approach. "We're reaching out to connect with our vital customers and shareholders the old-fashioned way," says John L. Heithaus, Chief Marketing Officer of Metropolitan Regional Information Systems, Inc. (MRIS), "by meeting with them face-to-face … just like the way the business of real estate is conducted."]]></description>
				<pubDate>Tue, 3, Aug 10 10:49:42 EDT</pubDate>
			</item>
		
			<item>
				<title>Mid-Atlantic Home Sales Increase 10 Percent</title>
				<link>http://old.mris.com/news/Press Releases/Mid-Atlantic_Home_Sales_Increase_10_Percent_.cfm</link>
				<description><![CDATA[RealEstate Business Intelligence (RBI), an MRIS, Inc, company, just announced that home sales in the Mid-Atlantic region increased by 10 percent in June compared to May 2010. "RBI examines relevant listing and purchase statistics to uncover the latest market trends," said Jonathan Hill, President of RBI. "Our latest research indicates that a slow move toward stabilization is heralding a housing recovery in this specific geographic focus. This and other relevant information will be shared with our 40,000 real estate professionals in the Mid-Atlantic region to empower their business efforts and decisions."]]></description>
				<pubDate>Tue, 13, Jul 10 13:07:43 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Open Doors of Homeownership to D.C. Area Residents</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Open_Doors.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc. (MRIS) supports real estate professionals and local nonprofit organizations in their efforts to put families into their own homes by participating in National Homeownership Month.]]></description>
				<pubDate>Fri, 9, Jul 10 12:27:05 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS CMO John L. Heithaus to Speak about Organizational Changes Required for Residential Estate Firms of the Future</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_CMO_John_L._Heithaus_to_Speak_about_Organizational_Chan.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc.'s (MRIS) Chief Marketing Officer, John L. Heithaus will address 2,000 members of the real estate and technology communities about the urgency of structuring an organization to meet new market realities.]]></description>
				<pubDate>Fri, 9, Jul 10 14:55:53 EDT</pubDate>
			</item>
		
			<item>
				<title>Call Center Week 2010 Celebrated at MRIS</title>
				<link>http://old.mris.com/news/Press Releases/Call_Center_Week_2010_Celebrated_at_MRIS.cfm</link>
				<description><![CDATA[Individual Attention, Customer Satisfaction Themes of the Week]]></description>
				<pubDate>Fri, 18, Jun 10 12:24:46 EDT</pubDate>
			</item>
		
			<item>
				<title>Get the Real Estate Data You Really Need from RealEstate Business Intelligence</title>
				<link>http://old.mris.com/news/Press Releases/Get_the_Real_Estate_Data_You_Really_Need_from_RBI.cfm</link>
				<description><![CDATA[New MRIS Subsidiary Provides Statistical Information Directly from the MLS]]></description>
				<pubDate>Tue, 22, Jun 10 9:44:24 EDT</pubDate>
			</item>
		
			<item>
				<title>May Mid-Atlantic Region Sales Show Upward Trend</title>
				<link>http://old.mris.com/news/Press Releases/May_Mid-Atlantic_Region_Sales_Show_Upward_Trend.cfm</link>
				<description><![CDATA[May 2010 Residential Real Estate Market Statistics from MRIS Compare Monthly Sales Figures]]></description>
				<pubDate>Thu, 10, Jun 10 10:38:33 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Welcomes John L. Heithaus as Chief Marketing Officer</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Welcomes_John_L._Heithaus_as_Chief_Marketing_Officer.cfm</link>
				<description><![CDATA[Brings More Than 30 Years of Real Estate Experience to Strengthen and Grow MRIS' Customer Relationships]]></description>
				<pubDate>Tue, 1, Jun 10 14:55:46 EDT</pubDate>
			</item>
		
			<item>
				<title>April Home Sales Increased in Mid-Atlantic Region, Report Indicates</title>
				<link>http://old.mris.com/news/Press Releases/April-2010-stats.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems Releases April 2010 Residential Real Estate Market Statistics]]></description>
				<pubDate>Mon, 10, May 10 11:11:07 EDT</pubDate>
			</item>
		
			<item>
				<title>Create Your Real Estate Website Xactly the Way You Want with MRIS XactSite</title>
				<link>http://old.mris.com/news/Press Releases/XactSite_Press_Release.cfm</link>
				<description><![CDATA[New tools for website creation and data available for real estate agents and brokers in the Greater Baltimore-Washington Metro Area]]></description>
				<pubDate>Tue, 27, Apr 10 17:02:08 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS President's Circle Honors Top-performing Employees</title>
				<link>http://old.mris.com/news/Press Releases/Presidents_Award_2010.cfm</link>
				<description><![CDATA[This year's President's Award recipient recognized as past awardees gather at annual shareholders meeting.]]></description>
				<pubDate>Tue, 27, Apr 10 16:10:26 EDT</pubDate>
			</item>
		
			<item>
				<title><P>Mid-Atlantic Housing Market Shows Signs of Moderate Recovery, Report Indicates</P></title>
				<link>http://old.mris.com/news/Press Releases/TRENDS_IN_HOUSING_AT_Q1_2010.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems and Delta Associates Release 2010 First Quarter Trends in Housing Report]]></description>
				<pubDate>Tue, 27, Apr 10 10:13:43 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Cares about Haiti</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Cares_about_Haiti_rlsFINAL.cfm</link>
				<description><![CDATA[Rockville, MD&nbsp;- Metropolitan Regional Information Systems, Inc. (MRIS) announces that the company will contribute a total of $45,000 to three organizations active in relief efforts in earthquake-stricken Haiti. Hope for Haiti's Children, Meds and Food for Kids, and Doctors Without Borders each will receive a donation of $15,000 from the Rockville-based real estate information technology company that also is the largest multiple listing service in the nation.]]></description>
				<pubDate>Tue, 2, Mar 10 11:51:23 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Executive Search for Chief Marketing Officer Underway</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Executive_Search_for_Chief_Marketing_Officer_Underway.cfm</link>
				<description><![CDATA[MRIS is conducting an executive search for a Chief Marketing Officer (CMO) to lead the company's strategic marketing activities to achieve top and bottom line financial goals and strategic objectives.]]></description>
				<pubDate>Sun, 28, Feb 10 20:16:53 EST</pubDate>
			</item>
		
			<item>
				<title>TRENDS IN HOUSING AT YEAR-END 2009</title>
				<link>http://old.mris.com/news/Press Releases/TRENDS_IN_HOUSING_AT_YEAR-END_2009.cfm</link>
				<description><![CDATA[Trends in Housing, a joint publication of MRIS and Delta Associates, provides an in-depth look at the statistics and issues that shape the Mid-Atlantic housing market. Following are highlights of market activity at Year-End 2009:]]></description>
				<pubDate>Thu, 25, Feb 10 10:35:14 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Staff Exemplifies the Holiday Spirit</title>
				<link>http://old.mris.com/news/Press Releases/Toys_For_Tots.cfm</link>
				<description><![CDATA[Following annual tradition, the MRIS staff organized a toy drive to benefit the U.S. Marine Corps Reserve Toys for Tots Program. This year, MRIS collected dozens of toys that will be distributed as Christmas gifts to needy children in the community in the greater Washington, DC area.]]></description>
				<pubDate>Mon, 28, Dec 09 9:01:03 EST</pubDate>
			</item>
		
			<item>
				<title>November MRIS Market Statistics Released December 10</title>
				<link>http://old.mris.com/news/Press Releases/November_MRIS_Market_Statistics_Released_December_10.cfm</link>
				<description><![CDATA[MRIS releases its Trend Indicator reports monthly, and can be found under Reports &amp; Statistics on the MRIS website on the 10th of each month. The Real Estate Trend Indicator report is a detailed snapshot of the activity within a jurisdiction for a given month's time period. The report provides statistical information on home sales, days on market, types of financing, active inventory, and new contracts. It can be sorted by two price ranges for the Real Estate Trend Indicator (RETI) and by location within the MRIS service region.]]></description>
				<pubDate>Thu, 10, Dec 09 15:44:14 EST</pubDate>
			</item>
		
			<item>
				<title>"MLS Listing Consumer Websites&nbsp;- Five keys to a successful consumer-facing website" Released by MRIS and Local Matters</title>
				<link>http://old.mris.com/news/Press Releases/MLS_Listing_Consumer_Websites_.cfm</link>
				<description><![CDATA[It's a topic of conversation around real estate board and MLS directors' meetings: Should we use the listings information in our own databases to create an internet portal for the home-buying public? Such a website would allow the home-buying public to browse information on all the listings in their area&nbsp;- without influence by a particular real estate agent, brokerage, builder or sponsor.]]></description>
				<pubDate>Thu, 10, Dec 09 14:45:45 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Receives "Best Use of Customization" Award from Sage North America</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Receives_Best_Use_of_Customization_Award_from_Sage_.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc., is a 2009 honoree in Sage North America's second annual Customer Awards Program. MRIS was one of six companies were recognized at the Sage Summit conference in Atlanta, GA. The Sage Customer Awards Program recognizes the outstanding business achievements of customers using Sage products and services.]]></description>
				<pubDate>Wed, 11, Nov 09 10:46:43 EST</pubDate>
			</item>
		
			<item>
				<title>October MRIS Market Statistics Released November 10</title>
				<link>http://old.mris.com/news/Press Releases/October_MRIS_Market_Statistics_Released_November_10.cfm</link>
				<description><![CDATA[MRIS releases its Trend Indicator reports monthly, and can be found under Reports &amp; Statistics on the MRIS website on the 10th of each month. The Real Estate Trend Indicator report is a detailed snapshot of the activity within a jurisdiction for a given month's time period. The report provides statistical information on home sales, days on market, types of financing, active inventory, and new contracts. It can be sorted by two price ranges for the Real Estate Trend Indicator (RETI) and by location within the MRIS service region.]]></description>
				<pubDate>Mon, 9, Nov 09 18:43:19 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Nominated for 2009 Sage North America Customer Award&nbsp;- Best Use of Customization</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Nominated_for_2009_Sage_Award_.cfm</link>
				<description><![CDATA[Sage gives its Best Use of Customization Award to a Sage customer that has customized its product to meet an industry-specific or business-specific need leading to sustained competitive advantage. MRIS met this requirement with its use of the product, Sage MAS 500 ERP.]]></description>
				<pubDate>Fri, 6, Nov 09 12:34:21 EST</pubDate>
			</item>
		
			<item>
				<title>CARETS: What have we learned so far? Case Study Released Today by MRIS</title>
				<link>http://old.mris.com/news/Press Releases/CARETS_What_have_er_learned_so_far.cfm</link>
				<description><![CDATA[If you're a real estate professional, or you're in leadership at an MLS; if you direct one of the state or regional REALTOR associations, or if you follow new directions in the management of information, you'll want to read this just-released case study, "CARETS: What have we learned so far?" available from MRIS. Download the PDF of the full paper.]]></description>
				<pubDate>Thu, 22, Oct 09 16:21:02 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Chief Information Officer Wins CIO Magazine Honor</title>
				<link>http://old.mris.com/news/Press Releases/Copy%20Of%20DC%20Featured%20in%20Inman%20News%20Roadmap%20to%20Recovery%20Top%2010.cfm</link>
				<description><![CDATA[Each year, CIO magazine honors 100 companies and their CIOs that best exemplify the creation of business value by innovating with technology.]]></description>
				<pubDate>Tue, 25, Aug 09 14:49:19 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS STREAMLINES SECURE ACCESS FOR ITS CUSTOMERS</title>
				<link>http://old.mris.com/news/Press Releases/SL_8-12-09.cfm</link>
				<description><![CDATA[MRIS is planning to implement the newest generation of Clareity Security's access management service, known as Scout and Sentry for SAFEMLS.]]></description>
				<pubDate>Tue, 25, Aug 09 14:20:44 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Joins Growing List of MLSs to Deploy Cyberhomes' DocCentral Storage Solution</title>
				<link>http://old.mris.com/news/Press Releases/Cyberhomes_5-13-09.cfm</link>
				<description><![CDATA[MRIS announced today that it has selected DocCentral, a document management system from Cyberhomes LLC, as a new inclusive benefit for its customers.]]></description>
				<pubDate>Tue, 25, Aug 09 14:29:26 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS, the nation's largest MLS, agrees to license realPING "Click To Talk NOW" Technology</title>
				<link>http://old.mris.com/news/Press Releases/realPING_4-10-09.cfm</link>
				<description><![CDATA[MRIS&nbsp;announced today that it has entered into an agreement with realPING, LLC to market the industry leading real-time click-to-call technology tool to real estate brokers and agents.]]></description>
				<pubDate>Tue, 25, Aug 09 14:33:14 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS President & CEO Named One of the 100 Most Influential Real Estate Leaders: 2008</title>
				<link>http://old.mris.com/news/Press Releases/DC%20Named%20One%20of%20the%20100%20Most%20Influential%20Real%20Estate%20Leaders.cfm</link>
				<description><![CDATA[We are thrilled to announce that MRIS President and CEO, David Charron, has been named to the Inman News Top 100 Most Influential Leaders in Real Estate: 2008 report.]]></description>
				<pubDate>Fri, 13, Feb 09 15:57:20 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS President & CEO Featured in Inman News Roadmap to Recovery Top 10</title>
				<link>http://old.mris.com/news/Press Releases/DC%20Featured%20in%20Inman%20News%20Roadmap%20to%20Recovery%20Top%2010.cfm</link>
				<description><![CDATA[Great news! David Charrons article entitled Inside the MLS Crystal Ball was selected as one of the Top 10 articles featured in the Inman News Roadmap to Recovery Report.]]></description>
				<pubDate>Fri, 13, Feb 09 17:06:58 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS, the nation's largest MLS, launces beta version of HomesDatabase 2.0</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_launches_beta_version_of_HomesDatabase.com_2.0.cfm</link>
				<description><![CDATA[New site surpasses and trumps big online real estate players by giving consumers complete, up-to-the-minute property listings straight from the source.]]></description>
				<pubDate>Tue, 3, Feb 09 13:39:56 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS announces CIE360</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_announces_CIE360.cfm</link>
				<description><![CDATA[Commercial Information Exchange is a tool to enhance marketing of commercial property listings]]></description>
				<pubDate>Fri, 2, May 08 14:51:37 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS CEO Featured in REAL Trends Monthly Update</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_CEO_Featured_in_REAL_Trends_Monthly_Update.cfm</link>
				<description><![CDATA[New technology, a market slowdown and more are driving today’s MLSs--how are they responding?]]></description>
				<pubDate>Fri, 16, Nov 07 17:36:06 EST</pubDate>
			</item>
		
			<item>
				<title>Home Prices Up in&nbsp; DC Central Jurisdictions</title>
				<link>http://old.mris.com/news/Press Releases/Home_Prices_Up_in__DC_Central_Jurisdictions__.cfm</link>
				<description><![CDATA[Selling prices remain flat metro wide, but prices are up close-in...&nbsp;]]></description>
				<pubDate>Fri, 16, Nov 07 18:15:49 EST</pubDate>
			</item>
		
			<item>
				<title>Baltimore Region Home Prices Remain Strong</title>
				<link>http://old.mris.com/news/Press Releases/Baltimore_Region_Home_Prices_Remain_Strong.cfm</link>
				<description><![CDATA[Selling prices continued to rise metro wide in Baltimore during the month of October...]]></description>
				<pubDate>Fri, 16, Nov 07 17:43:53 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS CEO Makes <i>100 Most Influential Leaders</i> List</title>
				<link>http://old.mris.com/news/Press Releases/CEO_Makes_Top_100.cfm</link>
				<description><![CDATA[MRIS President and CEO, David Charron, has been named one of the <i>100 Most Influential Real Estate Leaders</i> by Inman News, one of the industry's top trade publications.]]></description>
				<pubDate>Thu, 4, Oct 07 10:06:17 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Presents: Motivational Speaker Series</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Presents_Murphy.cfm</link>
				<description><![CDATA[A motivational series offered by MRIS is off to a promising start.]]></description>
				<pubDate>Thu, 4, Oct 07 9:56:24 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Streamlines Customer Care with Aplicor Online CRM</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Streamlines_Customer_Care_with_Aplicor_Online_CRM.cfm</link>
				<description><![CDATA[MRIS selects Aplicor.]]></description>
				<pubDate>Fri, 31, Aug 07 14:02:46 EDT</pubDate>
			</item>
		
			<item>
				<title>Major Mid-Atlantic MLSs Announce Cooperative Agreement</title>
				<link>http://old.mris.com/news/Press Releases/mid-atlantic_coop_agreement.cfm</link>
				<description><![CDATA[The two largest multiple listing services on the East Coast will enjoy expanded access to listing content throughout the Mid-Atlantic region.]]></description>
				<pubDate>Tue, 31, Jul 07 12:08:06 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Brokers to Utilize Internet's Marketing Power with ListHub</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Brokers_Utilize_ListHub.cfm</link>
				<description><![CDATA[MRIS brokers now have more options to market their listings on the Internet.]]></description>
				<pubDate>Wed, 8, Aug 07 8:32:29 EDT</pubDate>
			</item>
		
			<item>
				<title>Healthier Housing Inventory</title>
				<link>http://old.mris.com/news/Press Releases/Healthier_Housing_Inventory.cfm</link>
				<description><![CDATA[<SPAN style="FONT-FAMILY: Arial">Statistics for November2006 show improved inventory levels...</SPAN>]]></description>
				<pubDate>Fri, 8, Dec 06 18:45:46 EST</pubDate>
			</item>
		
			<item>
				<title>Home Prices Bottoming Out?</title>
				<link>http://old.mris.com/news/Press Releases/Home_Prices_May_Have_Hit_Bottom.cfm</link>
				<description><![CDATA[Greater DC Metro home prices may be leveling, but we won't know for sure until spring...&nbsp;]]></description>
				<pubDate>Thu, 9, Nov 06 17:40:06 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Introduces Quarterly Trends in Housing Report</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Introduces_Quarterly_Trends_in_Housing_Report.cfm</link>
				<description><![CDATA[<SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Inside this Q3 2006 Trends in Housing report you will see a thorough examination of regional housing data, including a review of trends in the for-sale market.&nbsp; </SPAN>]]></description>
				<pubDate>Thu, 9, Nov 06 18:24:49 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS To Implement Strong Authenticaiton</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_to_Implement_Strong_Authentication.cfm</link>
				<description><![CDATA[Nation's largest MLS chooses Clareity and SAFEMLS...]]></description>
				<pubDate>Thu, 9, Nov 06 18:16:45 EST</pubDate>
			</item>
		
			<item>
				<title>Positive Price Changes in DC</title>
				<link>http://old.mris.com/news/Press Releases/Sept_Stats_2006.cfm</link>
				<description><![CDATA[Sold prices were up in DC and many bordering communities...]]></description>
				<pubDate>Wed, 11, Oct 06 17:25:05 EDT</pubDate>
			</item>
		
			<item>
				<title>The Power of Cooperation</title>
				<link>http://old.mris.com/news/Press Releases/The_Power_of_Cooperation.cfm</link>
				<description><![CDATA[Talks are underway to establish and promote cooperation on a variety of issues facing the real estate industry.]]></description>
				<pubDate>Tue, 7, Aug 07 17:36:19 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS CEO Participates in RISMedia Leadership Conference</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_CEO_Participates_in_RIS_Leadership_Conference.cfm</link>
				<description><![CDATA[<SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Metropolitan Regional Information Systems, Inc. (MRIS), the nation’s largest multiple listing service, participated in RISMedia’s 17<FONT size=2><SUP>th</SUP> annual Leadership Conference in </FONT><?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:City w:st="on"><st1:place w:st="on">New York City</st1:place></st1:City> September 28-29.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></SPAN>]]></description>
				<pubDate>Fri, 10, Nov 06 13:00:05 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Offers Agents Multilingual Web Site Option</title>
				<link>http://old.mris.com/news/Press Releases/Lingo_News_release.cfm</link>
				<description><![CDATA[Not all real estate agents are multilingual, but there's no way their Web sites can't be!]]></description>
				<pubDate>Mon, 25, Sep 06 16:25:20 EDT</pubDate>
			</item>
		
			<item>
				<title>Buyers' Market? Maybe not for long...</title>
				<link>http://old.mris.com/news/Press Releases/Buyers_Market_Maybe_not_for_long.cfm</link>
				<description><![CDATA[Economic indicators continue to point to a correction…]]></description>
				<pubDate>Thu, 10, Aug 06 14:49:26 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Tops 60,000 Customers</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Tops_60000_Customers.cfm</link>
				<description><![CDATA[<SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">More than 60,000 licensed real estate professionals are now served by Metropolitan Regional Information Systems, Inc. (MRIS), as it maintains its status as the nation’s largest multiple listing service.</SPAN>]]></description>
				<pubDate>Mon, 25, Sep 06 16:23:53 EDT</pubDate>
			</item>
		
			<item>
				<title>Sale Prices Continue to Rise in Nation's Capital</title>
				<link>http://old.mris.com/news/Press Releases/Home_Sale_Prices_Continue_to_Rise_in_Nations_Capital.cfm</link>
				<description><![CDATA[Homes sold in the Mid-Atlantic -- including the Washington, DC region -- continue to fetch top dollar, despite rising inventory and an increase in days-on-market, according to the most recent statistics released today by Metropolitan Regional Information Systems, Inc. (MRIS).]]></description>
				<pubDate>Mon, 7, Aug 06 9:24:18 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Promotes Energy Saving Alternative</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Promotes_Energy_Saving_Alternative.cfm</link>
				<description><![CDATA[<SPAN style="FONT-SIZE: 11pt; FONT-FAMILY: Arial">Metropolitan Regional Information Systems, Inc. announces a special offer designed to reduce pain at the pump for consumers and real estate agents during this busy home buying season.<SPAN style="mso-spacerun: yes">&nbsp;</SPAN></SPAN>]]></description>
				<pubDate>Mon, 25, Sep 06 16:21:06 EDT</pubDate>
			</item>
		
			<item>
				<title>Brian Donnellan Joins MRIS</title>
				<link>http://old.mris.com/news/Press Releases/Brian_Donnellen_Joins_MRIS.cfm</link>
				<description><![CDATA[New Vice President/Chief Financial Officer announced...]]></description>
				<pubDate>Mon, 25, Sep 06 16:26:17 EDT</pubDate>
			</item>
		
			<item>
				<title>Erik M. Feig Joins MRIS</title>
				<link>http://old.mris.com/news/Press Releases/Erik_M._Feig_Joins_MRIS.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc., the nation's largest Multiple Listing Service, is pleased to announce that Erik M. Feig has joined the company as Vice President /General Counsel. Mr. Feig, formerly an attorney in the Reston, Virginia offices of law firm DLA Piper Rudnick Gray Cary US LLP, has a longstanding relationship with MRIS.]]></description>
				<pubDate>Wed, 2, Nov 05 12:55:07 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Board Member Becomes NAR President</title>
				<link>http://old.mris.com/news/Press Releases/Tom_Stevens_Becomes_NAR_President.cfm</link>
				<description><![CDATA[MRIS Board Member, Thomas M. Stevens, has assumed new duties in his role as 2006 President of the National Association of Realtors. Mr. Stevens officially begian his term on November 1, 2005.]]></description>
				<pubDate>Wed, 2, Nov 05 12:54:24 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Makes Multiple Presentations at NAR</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_Makes_Multiple_Presentations_at_NAR_.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc. President and CEO, David Charron, and two of his staff, will make presentations at the REALTORS Conference and Expo 2005 in San Francisco, October 26-31.]]></description>
				<pubDate>Mon, 31, Oct 05 16:56:51 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS CEO Addresses RIS Conference</title>
				<link>http://old.mris.com/news/Press Releases/MRIS_CEO_Addresses_RIS_Leadership_Conference.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc. President and CEO, David Charron, serves on two discussion panels at the 16th Annual RIS Leadership Conference in New York City on September 28th and 29th.]]></description>
				<pubDate>Mon, 31, Oct 05 16:53:29 EST</pubDate>
			</item>
		
			<item>
				<title>MRIS Aids Katrina Victims</title>
				<link>http://old.mris.com/news/Press Releases/Katrina_Aid.cfm</link>
				<description><![CDATA[Staff volunteers to assist American Red Cross with phone lines...]]></description>
				<pubDate>Thu, 15, Sep 05 10:11:41 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS.com Reconstructed and Retooled</title>
				<link>http://old.mris.com/news/Press Releases/New_website.cfm</link>
				<description><![CDATA[The MRIS Web site, has a whole new look...and it's more than skin deep.]]></description>
				<pubDate>Mon, 29, Aug 05 16:56:06 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS and ERC Co-Sponsor Fair Housing Initiatives</title>
				<link>http://old.mris.com/news/Press Releases/pr_20050808.cfm</link>
				<description><![CDATA[In a joint effort to promote fair housing awareness, Metropolitan Regional Information Systems, Inc. (MRIS) and the Equal Rights Center (ERC) have entered into a five year collaboration to raise real estate professionals? understanding of fair housing policies in the Washington, D.C. Metropolitan area.]]></description>
				<pubDate>Wed, 31, Aug 05 14:48:50 EDT</pubDate>
			</item>
		
			<item>
				<title>BroadSource Grows Middle Market Client Base with Addition of MRIS</title>
				<link>http://old.mris.com/news/Press Releases/pr_20050727a.cfm</link>
				<description><![CDATA[Maryland-based company to implement telecommunications expense management solution from the experts]]></description>
				<pubDate>Mon, 28, Sep 09 16:17:00 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Announces Matrix Enhancements</title>
				<link>http://old.mris.com/news/Press Releases/pr_20050603.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc. has just released another round of enhancements to Matrix, its Web-based listing search tool.]]></description>
				<pubDate>Tue, 2, Aug 05 13:45:10 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Team Raises Money to Fight Multiple Sclerosis</title>
				<link>http://old.mris.com/news/Press Releases/pr_20050420.cfm</link>
				<description><![CDATA[A Team sponsored by Metropolitan Regional Information Systems, Inc. (MRIS) sponsored refreshment stations and raised over $5,000 in this year's Frederick MS Walk.]]></description>
				<pubDate>Fri, 5, Aug 05 12:31:45 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Announces Membership Record!</title>
				<link>http://old.mris.com/news/Press Releases/pr_20050323.cfm</link>
				<description><![CDATA[Record growth for Metropolitan Regional Information Systems, Inc., as it leads the nation in MLS membership!]]></description>
				<pubDate>Fri, 5, Aug 05 12:26:36 EDT</pubDate>
			</item>
		
			<item>
				<title>Unprecedented Sales Volume Increase for MRIS</title>
				<link>http://old.mris.com/news/Press Releases/pr_20050310.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc. reports a 33% increase in home sales volume for 2004.]]></description>
				<pubDate>Fri, 5, Aug 05 12:24:18 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Announces Keystone Version 1.7</title>
				<link>http://old.mris.com/news/Press Releases/pr_20050110.cfm</link>
				<description><![CDATA[Metropolitan Regional Information Systems, Inc. has just released a series of enhancements to Keystone, the Web-based data input tool introduced in August of 2003.]]></description>
				<pubDate>Fri, 5, Aug 05 12:20:22 EDT</pubDate>
			</item>
		
			<item>
				<title>MRIS Announces Matrix Version 1.3</title>
				<link>http://old.mris.com/news/Press Releases/pr_20041203.cfm</link>
